Saturday, July 30, 2005

Twilight #3 Results

Kudos to Darren for organizing, meet directing, compiling results and competing in the 5000m - all at the same Twilight meet!!!

There were some excellent times posted at this meet, including some nice PB's. (Check out Madeleine Woods' 800m time!!)

2005 Track North Summer Twilight Series
Meet # 3 - Sudbury, ON - July 27th,05

Results

Mixed 800m
1. Madeleine Woods '85 - 2:14.3 PB!!!
2. Matt Dugas-Ruest '90 - 2:30.7
3. Christie Smith '80 - 2:33.3
4. Amy Morin '89 - 2:39.7
5. Marc Pascal '92 - 3:03.7
6. Stephanie Thompson '95 - 3:31.6

Mixed 200m
1. Jordan Caroll '91 - 27.3
2. Rebecca Foreshew '91 - 31.1
3. Erika Kiviaho '92 - 31.4
4. Lenora Nemet '91 - 31.7
5. Nigel Debassige '93 - 33.5
6. Jazmine Ray '91 - 35.3

Mixed 100m
1. Jordan Caroll '91 - 12.9 PB!
2. Matt Dugas '90 - 13.3
3. Erika Kiviaho '92 - 14.1
4. Leonora Nemet '91 - 15.4
5. Nigel Debassige '93 - 15.5
6. Jazmine Ray '91 - 16.8
7. Teodora Nemet '92 - 18.4

Mixed 5000m
1. Jason Wicke '72 - 16:07.1
2. Darren Jermyn '72 - 16:23.2
3. Rory Currie '87 - 17:55.8
4. Donna-Mae Robbins '76 - 18:31.7
5. Andrew Bubar - 21:21.5
6. Tim Uuksulainen - 21:54.9

Mixed 400m
1. Eric Ouellette '88 - 52.1
2. Elijah Allen '87 - 54.7
3. Candie Sabel '86 - 1:00.5 PB!!
4. Amy Morin '89 - 1:08.5
5. Rebecca Foreshew '91 - 1:13.3
6. Leonora Nemet '91 - 1:15.9
7. Stephanie Thompson '92 - 1:39.4